CONTACT

The Penn Stater Hotel & Conference Center

info@scholartps.com

215 Innovation Blvd, State College, PA 16803, United States

814-863-5000

Contact Us

CLOSE
Meeting Rooms Square Feet
Dimensions
Theater
Classroom
Hollow Square
U-Shape
Banquet
Reception
Conference
Ceiling
Enter the room
Room 101 336 21x16 17 8 8 10       10 10′      
Room 104 1,184 32x37 65 48 28 24       20 12′   
Room 105 1,406 38x38 90 48 30 24       20 12′   
Room 106 1,406 38x38 90 48 30 24       20 12′      
Room 107 - Forum Room 1,684          61             12′      
Room 108 1,482 39x38 104 60 34 30       20 12′   
Room 109 - Forum Room 1,684 43x38          61          12′      
Room 110 336 21x16 17 8 8 8       10 10′      
Room 111 336 21x16 17 8 8 8       10 10′      
Room 112 800 32x25 45 32 20 18       16 10’7′′      
Room 113 376 25x15 22 8 12 10       12 10′      
Room 114 375 25x15 22 8 12 10       12 10′      
Room 115 375 25x15 22 8 12 10       12 10′      
Room 116 400 25x16 22 8 12 10       12 10′      
Room 201 330 15x22 22 8 8 8       12 9′ 6′′      
Room 202 646 34x19 48 28 20 16       18 10′ 7′′      
Room 203 1,054 31x34 50 24 24 16       20 10′ 7′′      
Room 205 1,184 32x37 65 48 30 24       20 10′ 7′′   
Room 206 1,976 52x38 144 84 40 32       20 17′ 11′′   
Room 207 2,166 57x38 150 96 48 44       20 17’10”   
Room 208 2,166 57x38 150 96 48 44       20 17’10”      
Room 209 336 21x16 17 8 8 8       10 10′      
Room 210 336 21x16 17 8 8 8       10 10′      
Room 211 800 32x25 45 32 20 18       16 10’7′′      
Room 212 375 25x15 17 8 12 10       12 10′      
Room 213 375 25x15 17 8 12 10       12 10′      
Room 214 375 25x15 17 8 12 10       12 10′      
Room 215 400 25x16 17 8 12 10       12 10′      
Room 216 400 25x16 17 8 12 10       12 10′      
Room 217 375 25x15 17 8 12 10       12 10′      
Room 218 750 30x25 45 32 20 18       16 10’7′′      
Room 219 450 25x18 30 12 14 14       16 10′      
Room 220 450 25x18 30 12 14 14       16 10′      
Room 218 750 30x25 45 32 20 18       16 10’7′′      
Room 219 450 25x18 30 12 14 14       16 10′      
Room 220 450 25x18 30 12 14 14       16 10′      
Room 221 432 25x18 30 12 14 14       16 10′      
Room 222 484 22x22 30 24 24 18    12 16 10′      
Room 223 330 15x22 17 8 8 12       10 9’6′′      
Deans Hall - Each Section (2) 2128 56x38 150 100 38 51 108 250 20 22′      
Deans Hall - Full Room 4200 75x56 380 228 84 74 300 600    22′      
Executive Conference Room – Each Section (2) 884 26x34 55 32 28 20 40 55 20 14’6′′      
Executive Conference Room – Full Room 1768 56x34 120 72 48 40 80 120 20 14’6′′      
McKinnon Board Room 884 26x34          12       14 14’6′′      
Presidents Hall – Each Section (4) 2,627 71x37 275 150 56 44 180 350 20 22′      
Presidents Hall – Full Room 10,650 150x71 1100 696    936    2000    22′      
Senate Suite – Each Section (2) 624 26x24 50 27 24 18 96 60 15 9′      
Senate Suite – Full Room 1,272 53x24 100 72 45 42 96 120 20 11’6′′      
Tracking name: